Customer Voice
My Picks Last Week ( 25th March 2009 )
Last week saw an interesting thing happen.
Alot of Japanese Buyers at the auctions were leaving early, then prices dropped drastically. At this time of the year, even traditionally, buying at the auctions slows down. In the afternoons & evenings the prices suddenly drop and then the bargains appear.
At this time of the year most Japanese shops are clearing their old stock in order to make the most of the new Season just around the corner.
What happens then is that the buyers will come to the auction only for specific customer orders rather than trying to fill their showroom floor.
I have listed below what I thought were some good buys to be had last wednesday at the auction.
Generally speaking 250s are well up in price - however alot of the older BIG bikes are well down in price at the moment.
Its always the case, but MORE SO these days - Ensure you BID to the last Bike in the auction. Ensure you BID on all models that interest you. Tell us if you want to limit the number you buy BUT BID on them all.
| Maker | Model | Frame # | CC | Year | Meter | Color | Rank | FOB |
| Y | TT250R | 4GY-005 | 250 | 15313 | WHITE | 4 | 142,000 | |
| Y | TT250R | 4GY-001 | 250 | 8642 | WHITE | 4 | 144,000 | |
| K | D TRACKER | LX250E-315 | 250 | 11008 | BLK/WHT | 4 | 180,000 | |
| H | GB250 CLUBMAN-4 | MC10-140 | 250 | 23406 | BLK | 4 | 78,000 | |
| H | HORNET250 | MC31-110 | 250 | 20746 | YELLOW | 4 | 182,000 | |
| H | MAGNA250 | MC29-102 | 250 | 11879 | SIL | 4 | 158,000 | |
| H | MAGNA250 | MC29-100 | 250 | 21876 | SIL | 4 | 134,000 | |
| H | CB400SFV | NC39-100 | 400 | 1999 | 22182 | SIL | 4 | 240,000 |
| H | VFR400R-2 | NC30-101 | 400 | 1989 | 15450 | BLK/SIL | 4 | 186,000 |
| H | STEED400VSE | NC26-157 | 400 | 1999 | 17217 | BLK | 4 | 154,000 |
| Y | YZF-R6 | RJ031000 | 600 | 1999 | 15426 | BLUE | 4 | 362,000 |
| K | ZX-9R | ZX900B-023 | 900 | 1995 | 45101 | WINE | 3 | 240,000 |
| H | CBR900RR-3 | SC44A41M | 929 | 2002 | 35188 | BLUE | 5 | 376,000 |
| S | TL1000S | VT51A9Y2 | 1000 | 2001 | 22854 | ORANGE | 4 | 292,000 |
| S | INTRUDER1400 | VX51L6J2 | 1400 | 1988 | 6055 | BLK | 4 | 234,000 |
| H | GL1500 | SC22-100 | 1500 | 1989 | 34374 | BLUE | 4 | 398,000 |
Best Regards
John Fearon