Sale / Offers
Spectrum Member Services
|
Spectrum Member Services |
| Japan is still one of the largest sources of used motorcycles in the world, and Spectrum uses the latest technology to bring this selection to your computer screen in a way that allows you to buy easily. |
The last year or two have been hard for everyone. We all have had to adapt, tighten our belts and approach things alittle differently. |
Offroad Bike 20ft Container
Spectrum Offers a 20ft Container of Offroad Bikes.
These bikes are ready to be packed within the week following your order.
Included in this Container are 32 units averaging 153,000yen FOB per unit.
Some of these bikes are ;
KX250F 2007 NEW
CRF450 2004 USED
YZ250F ex-USA Model Engine Completely Overhauled.
WR450 USED
Dont Miss out on this offer. 1st in 1st serve!
Check the homepage http://member.trade.co.jp/cgi/pub/stock/bike/view_stock_list.cgi for further description of this stock.
| StockID | Rank | Cc | Model | Frame | Color | FOB price |
| 31782 | 2 | 125 | CR125R | JE01-1700739 | Orange | 60,000 |
| 31728 | 3.5 | 125 | YZ125 | CE09C-001602 | Blue | 159,000 |
| 31375 | 7 | 250 | KX250F | KX250T-023552 | GREEN | 600,000 |
| 31345 | 3.5 | 125 | CR125 | JE01-1500354 | Orange | 60,000 |
| 31120 | 2 | 125 | YZ125 | 43M-003192 | White/Red | 70,000 |
| 31119 | 3- | 125 | YZ125 | 43M-004525 | White/Red | 60,000 |
| 31073 | 2 | 125 | YZ125 | 24X-009189 | White | 47,000 |
| 30989 | 3.5 | 85 | KX85 | KX085B-009246 | Black/Green | 130,000 |
| 30956 | 3 | 125 | CR125 | JE01-1790142 | Red | 100,000 |
| 30852 | 3 | 125 | RM125 | RF15A-102983 | Yellow | 150,000 |
| 30795 | 4- | 65 | KX65 | KX065A-040978 | Blk | 120,000 |
| 30615 | 3.5- | 250 | CR250R | ME03-1790024 | Wht/Red | 120,000 |
| 30551 | 3 | 80 | CR80R | HE04-1300409 | Red | 60,000 |
| 30531 | 3 | 50 | QR50 | AE01-1021422 | Orange | 80,000 |
| 30328 | 3.5 | 80 | YZ80 | 2VF-000400 | White | 60,000 |
| 30164 | 4 | 80 | CR80R | HE04-1800111 | Red/Wht | 85,000 |
| 30051 | 3 | 125 | CR125R | JE01-1702947 | Red | 100,000 |
| 29912 | 4 | 125 | KX125 | KX125L-025639 | Green | 190,000 |
| 29772 | 3.5 | 125 | RM125 | RF14A-112297 | Yellow | 130,000 |
| 29766 | 2 | 125 | CR125R | JE01-1500029 | Red | 80,000 |
| 29593 | 3 | 125 | CR125R | JE01-1780350 | White/Pink | 150,000 |
| 29529 | 3 | 125 | CR125 | JE01E-1790229 | White | 145,000 |
| 29439 | 3 | 125 | CR125R | JE01-1760164 | White/Red | 130,000 |
| 29431 | 3 | 50 | QR50 | AE01-1034670 | Red | 90,000 |
| 29249 | 3 | 125 | RM125 | RF14A-116059 | Yellow | 130,000 |
| 29202 | 3.5+ | 125 | YZ125 | 4DB-012232 | Wht | 120,000 |
| 29201 | 2 | 250 | TY250Z Scottish | 53Y-004389 | Wht | 80,000 |
| 29170 | 4 | 250 | YZ250F | CG18C-002671 | Blue | 320,000 |
| 29070 | 3.5 | 175 | TY175 | 525-225168 | White | 60,000 |
| 26183 | 4- | 450 | WR450 | JYACJ04363A000447 | BLUE/WHITE | 400,000 |
| 25802 | 4- | 450 | CRF450R4 | JH2PE05384M204733 | RED | 450,000 |
| 25487 | 4 | 250 | YZ250FR | JYACG14CX3A001136 | BLU | 360,000 |
| FOB Japan | 4,896,000 |
My Picks Last Week ( 25th March 2009 )
Last week saw an interesting thing happen.
Alot of Japanese Buyers at the auctions were leaving early, then prices dropped drastically. At this time of the year, even traditionally, buying at the auctions slows down. In the afternoons & evenings the prices suddenly drop and then the bargains appear.
At this time of the year most Japanese shops are clearing their old stock in order to make the most of the new Season just around the corner.
What happens then is that the buyers will come to the auction only for specific customer orders rather than trying to fill their showroom floor.
I have listed below what I thought were some good buys to be had last wednesday at the auction.
Generally speaking 250s are well up in price - however alot of the older BIG bikes are well down in price at the moment.
Its always the case, but MORE SO these days - Ensure you BID to the last Bike in the auction. Ensure you BID on all models that interest you. Tell us if you want to limit the number you buy BUT BID on them all.
| Maker | Model | Frame # | CC | Year | Meter | Color | Rank | FOB |
| Y | TT250R | 4GY-005 | 250 | 15313 | WHITE | 4 | 142,000 | |
| Y | TT250R | 4GY-001 | 250 | 8642 | WHITE | 4 | 144,000 | |
| K | D TRACKER | LX250E-315 | 250 | 11008 | BLK/WHT | 4 | 180,000 | |
| H | GB250 CLUBMAN-4 | MC10-140 | 250 | 23406 | BLK | 4 | 78,000 | |
| H | HORNET250 | MC31-110 | 250 | 20746 | YELLOW | 4 | 182,000 | |
| H | MAGNA250 | MC29-102 | 250 | 11879 | SIL | 4 | 158,000 | |
| H | MAGNA250 | MC29-100 | 250 | 21876 | SIL | 4 | 134,000 | |
| H | CB400SFV | NC39-100 | 400 | 1999 | 22182 | SIL | 4 | 240,000 |
| H | VFR400R-2 | NC30-101 | 400 | 1989 | 15450 | BLK/SIL | 4 | 186,000 |
| H | STEED400VSE | NC26-157 | 400 | 1999 | 17217 | BLK | 4 | 154,000 |
| Y | YZF-R6 | RJ031000 | 600 | 1999 | 15426 | BLUE | 4 | 362,000 |
| K | ZX-9R | ZX900B-023 | 900 | 1995 | 45101 | WINE | 3 | 240,000 |
| H | CBR900RR-3 | SC44A41M | 929 | 2002 | 35188 | BLUE | 5 | 376,000 |
| S | TL1000S | VT51A9Y2 | 1000 | 2001 | 22854 | ORANGE | 4 | 292,000 |
| S | INTRUDER1400 | VX51L6J2 | 1400 | 1988 | 6055 | BLK | 4 | 234,000 |
| H | GL1500 | SC22-100 | 1500 | 1989 | 34374 | BLUE | 4 | 398,000 |
Best Regards
John Fearon